Sign In | Join Free | My udpf.com |
|
Place of Origin : China
Brand Name : Torich
Certification : ISO9001,ISO14001,TS16949
Model Number : Carbon Steel Grade
Price : 1000USD per ton
Packaging Details : IN BUNDLES
Delivery Time : 30-60 DAYS
Payment Terms : T/T,L/C
Supply Ability : 50000 TONS PER YEAR
Min Order : 5 TONS
Grade : 1010 1020
Dimensions : 30-350mm
Type : Heavy
Application : Structural Roofing
Standard : AISI|ASTM|BS|DIN|GB|JIS
Cold-Formed Welded and Seamless Carbon Structural Tubing in Rounds and Shapes
Standard: ASTM A500 Steel Rectangle Tubing
Size range:
Square tubes O.D. :20-20 to 500-500 W.T.:1-24mm L:max12000mm
Rectangle tubes O.D. :20-30 to 400-600 W.T.:1-24mm L:max12000mm
Applications: for construction of bridges, and buildings, and for general strcutrual purposes
Chemical Reuirement | ||||
Element | GradeA, b and D | Grade C | ||
Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
Carbon, max | 0.26 | 0.3 | 0.23 | 0.27 |
Manganese,max | 1.35 | 1.40 | 1.35 | 1.4 |
Phosphorus,max | 0.035 | 0.045 | 0.035 | 0.045 |
Sulfur,max | 0.035 | 0.045 | 0.035 | 0.045 |
Copper,min | 0.2 | 0.18 | 0.2 | 0.18 |
Tensil requirements | ||||
Round Structural Tubing | ||||
GradeA | Grade B | Grade C | Grade D | |
Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58(400) |
Yield strength,min,psi(Mpa) | 33(230) | 42(290) | 46(315) | 36(250) |
Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 |
Shaped Structural Tubing | ||||
GradeA | Grade B | Grade C | Grade D | |
Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58 |
Yield strength,min,psi(Mpa) | 39(270) | 46(315) | 50(315) | 36(250) |
Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 |
![]() |
Seamless Steel Rectangle Tubing for structure application Images |